Rio Grande vs Lourdes (12/01/19 at Kingsport, Tenn. - Meadowview Resort)



Box Score


 

Box Score

 

Rio Grande vs Lourdes
12/01/19 11:00 a.m. at Kingsport, Tenn. - Meadowview Resort

Rio Grande 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Markus Geldenhuys  f  0-2  0-0  3-4  0-7  7  1  3  1  1  2  1  27 
44  Shiloah Blevins  f  2-7  1-2  0-2  2-1  3  0  5  1  2  1  0  22 
00  Gunner Short  g  11-15  7-9  2-2  0-2  2  1  31  0  0  0  1  32 
10  Hadith Tiggs  g  2-5  0-3  2-3  0-7  7  2  6  3  1  0  0  33 
12  Kyle Lamotte  g  1-3  1-2  0-0  0-2  2  4  3  2  3  0  0  26 
02  Bobby Anderson  -  0-2  0-2  0-0  0-0  0  2  0  1  1  0  1  9 
03  Dwaine Simmons  -  0-2  0-0  0-0  0-2  2  1  0  1  1  0  0  19 
04  Joshua Anthony  -  1-3  0-1  0-0  2-0  2  3  2  2  0  0  0  19 
11  Cole Landis  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  1 
23  Greg Wallace  -  1-2  0-0  1-2  0-1  1  2  3  0  1  0  0  9 
33  Trey Kelley  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  3  -  -  - 
  Totals..............  -  18-43  9-21  8-13  4-24  28  17  53  11  13  3  3  200 
41.9%  42.9%  61.5% 
Team summary: FG 3FG FT
1st Half:  18-43  9-21  8-13 
41.9%  42.9%  61.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Lourdes 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
41  Nick Welch  f  1-5  0-0  1-2  5-2  7  4  3  0  0  0  1  33 
22  Julian Egbo  c  2-6  0-0  2-2  5-8  13  1  6  0  1  1  1  20 
05  Kenny Coleman  g  4-9  3-5  3-5  0-0  0  3  14  3  3  0  0  37 
11  Clif Snow  g  6-10  2-2  5-6  1-5  6  2  19  1  1  0  0  27 
14  Little Anderson  g  1-8  0-3  2-2  1-3  4  1  4  1  0  0  0  37 
02  Deuce Martin  -  0-3  0-2  0-0  1-1  2  0  0  0  0  0  1  9 
04  Bryce McComb  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Tyler Davis  -  0-1  0-1  0-0  0-1  1  1  0  0  2  0  0  8 
13  Charles Swain  -  0-1  0-0  2-3  0-0  0  0  2  0  0  0  2  3 
25  McRay White  -  4-7  0-0  3-6  0-2  2  2  11  0  2  0  0  26 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  18-50  5-13  18-26  14-25  39  14  59  5  9  1  5  200 
36.0%  38.5%  69.2% 
Team summary: FG 3FG FT
1st Half:  18-50  5-13  18-26 
36.0%  38.5%  69.2% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Rio Grande   24  29  53  Record: (6-4) 
Lourdes   19  40  59  Record: (7-3) 

Officials: Bryan Washer, Dustin Williams, James Gibson
Technical fouls: Rio Grande-None. Lourdes-None.
Attendance: 150
NAIA DII Classic "The Show"